Click to see details
Compact and solid structure, all stainless steel for corrosion protection
Strong lateral force resistance and offset load
Low center of gravity, easy to install
Optional measurement range: 3-300kN (approximate 300kg-30t)
| Description | ||
| Material | Stainless Steel | |
| Rated Load (kN) | 3/5/10/20/30/50/100/200/300 | |
| Performance Indicator | ||
| Overall Precision | 0.03(linearity+ hysteresis + repeatability) | |
| Sensitivity | 2.0 mV/V | |
| Excitation Voltage | 5-12V DC (recommend 5V ) | |
| Creep (in 30 min) | ±0.03%F.S/30min | |
| Zero Balance | ±1%FS | |
| Input Resistance | 380±10Ω or 750±15Ω | |
| Output Resistance | 350±3Ω or 700±5Ω | |
| Insulation Resistance | ≥5000MΩ | |
| Working Environment | ||
| Safety Overload | 150%F.S | |
| Operation Temperature Range | -20 to +65ºC | |
| Zero Drift | ±0.03%F.S/10ºC | |
| Output Drift | ±0.03%F.S/10ºC | |
| Protection Class | IP67 | |

| Optional Range | USD Price (without freight) |
| 0-200kg/300kg/500kg/1t | 135.00 |
| 0-2t/3t/5t/10t | 163.00 |
| 0-15t/20t/25t/30t | 249.00 |
| Please note that price is not same for all the optional range. please leave message for us for different range. Our default price USD 135.00 is for 200kg/300kg/500kg/1t | |
Average Star Rating:
0 out of 5 (0 Ratings)
0 out of 5 (0 Ratings)
Feedback Rating for This Product
| Positive (0%) |
5 Stars (0)
|
|
4 Stars (0)
|
|
| Neutral (0%) |
3 Stars (0)
|
| Neutral (0%) |
2 Stars (0)
|
|
1 Star (0)
|
| Name | Rating | Feedback |
|---|
| Shipping Company | Shipping Cost | Estimated Delivery Time |
|---|---|---|
| 3 - 7 days | ||
| 3 - 7 days | ||
| 5 - 14 days | ||
| Post Air Mail | Free Shipping | 15 - 45 days |
| Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
|---|---|
| Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
JIXINGE European Style Royal Living Room Furniture Top Genuine Leather chesterfield L shape Living Room Sofa SF371
£ 677.00
/ piece
£ 713.00 / piece
£ 713.00 / piece
Grey Oyster Occasional Accent Chair With Natural Legs Fluted Back Living Room Chair HOT SALE
£ 91.00
/ piece
Rocking Chair Wood Presidential Rocker Black/Oak American Style Furniture Adult Large Rocker Rocking Chair Indoor/Outdoor Design
£ 122.00
/ piece
£ 136.00 / piece
£ 136.00 / piece
Geng Meike tea tea Kung Fu tea large electromagnetic oven four in one tray wood factory wholesale
£ 238.00
/ piece
Colored Cubic Acrylic Night table with storage rack Modern coffee table side table Stylish bedroom furniture set
£ 184.00
/ piece
OSHINES FURNITURE factory wholesale royal furniture italian genuine corner leather sofa set 112L
£ 1332.00
/ piece
X
Do you know that you can save up to 90% on your
online shopping, buying directly from manufacturers?
online shopping, buying directly from manufacturers?
And it is very easy:
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.
ARE YOU READY TO SAVE UP TO 90%?
GO TO ALIBABA

▼
