


16CH DVR Channel Type:
- analog:16*1080N;(AHD Camera+TVI Camera+CVI Camera+960H/D1 at same time)
- hybrid:8*1080N(analog)+8*960P(network)(AHD Camera+TVI Camera+CVI Camera+960H/D1 +IP Camera at same time)
- Network only:8*1080P;16*960P;4*3M;4*5M
8CH DVR Channel Type:
- analog:8*1080N;(AHD Camera+TVI Camera+CVI Camera+960H/D1 at same time)
- hybrid:4*1080N(analog)+4*960P(network); ;(AHD Camera+TVI Camera+CVI Camera+960H/D1+IP Camera at same time)
- Network only:16*1080P;9*1080P;16*960P;4*5M;

Q: What is 1080N AHD-NH DVR?
A:
- 1080N AHD-NH Coaxial DVR is new format AHD DVR;
- Resolution is 960px*1080px;
- Support 2 million pixels(1080P/AHD-H),1.3 million pixels(960P/AHD-M), 1 million(720P/AHD-M) pixels AHD/TVI/CVI Camera; Analog Camera(960H) and IP Cmera(2mp/3mp/5mp).

Q: What is 5-in-1 function? A: 5-in-1 means that support AHD(AHD Camera),TVI(TVI Camera),CVI(CVI Camera),DVR(analog) and NVR(IP Camera).


16CH:

8CH:

16CH 5-in-1 DVR Screenshots:

16CH 5-in-1 DVR Menu:


16CH 5-in-1 DVR Singal:

16CH 5-in-1 DVR Language:


16CH 5-in-1 DVR Channel Type:

8CH 5-in-1 DVR Screenshots:

8CH 5-in-1 DVR Menu:


8CH 5-in-1 DVR Singal:

8CH 5-in-1 DVR Language:


8CH 5-in-1 DVR Channel Type:

- Support VGA, HDMI full HD output simultaneously;
- Support ONVIF; access third party;
- Support AHD, TVI ,CVi HD video input;
- Support Web, CMS, center platform management software MYEYE, provide SDK development;
- Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
- Support various mobile monitoring (iPhone, Android);
- Remote Access, With DNS (ARSP),easy to monitor remotely
16CH 5-in-1 Hybrid DVR parameters:
| Model | TP-0516D | |
| System | Main processor processor | Hi3521A |
| Interface | Preview | 1/4/8/9/16 |
| Video | Codec | H.264 |
| Monitor quality | VGA,HDMI:HD | |
| Encode ability | 16*1080N | |
| Decode ability | 16*1080N | |
| Onvif support | support | |
| Multi-mode input | analog: 16*1080N;8*1080N; hybrid: 8*1080N(analog)+8*960P(network);Network only:8*1080P;16*960P;4*3M;4*5M |
|
| Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | |
| Audio | Audio compression | G.711A |
| Intercom | support | |
| Record & playback | Record mode | manual>alarm>motion detection>timing |
| Local Playback | 16ch(local input mode) | |
| Search mode | Search by time, calendar, event, channel | |
| Storage & backup | Video storage | HDD, network |
| Backup mode | Network, USBhard disk, USB burner, SATA burner | |
| External Interface | Video output | 1ch VGA, 1ch HDMI |
| Loop Vout | N/A | |
| Audio I/O | 2(Can be extended to 6ch)/1 | |
| Alarm I/O | 0(Can be extended to 4ch)/0(Can be extended to 1ch) | |
| Network interface | RJ45 10M/100M self-adaption | |
| PTZ control | 1*RS485, Support kinds of PTZ protocols | |
| USB | 2* USB 2.0 ports | |
| HDD | 1*SATA ports (Max 6TB/per) | |
| Wireless | 3G, WIFI (extend via USB) | |
| General | Power supply | 12V/2A |
| Power Consumption | <15W (without HDD) | |
| Working environment | Temperature:0 degree – +55 degree Humidity:10%-90%,Atm:86kpa-106kpa | |
| Dimension(mother board) | 235mm*90mm | |
| Weight(mother board) | 279g |
8CH 5-in-1 Hybrid DVR parameters:
| Model | TP-0508D | |
| System | Main processor | Hi3520D V300 |
| Interface | Preview | 1/4/8/9 |
| Video | Codec | H.264 |
| Monitor quality | VGA,HDMI:HD | |
| Encode abilit | 8*1080N | |
| Decode ability | 4*1080N | |
| Onvif | support | |
| Multi-mode input | analog:8*1080N; hybrid:4*1080N(analog)+4*960P(network); Network only:16*1080P;9*1080P;16*960P;4*5M; | |
| Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | |
| Audio | Audio compression | G.711A |
| Intercom | support | |
| Record & playback | Record mode | manual>alarm>motion detection>timing |
| Local Playback | 4ch(local input mode) | |
| Search mode | Search by time, calendar, event, channel | |
| Storage & backup | Video storage | HDD, network |
| Backup mode | Network, USBhard disk, USB burner, SATA burner | |
| External Interface | Video input | 8ch BNC |
| Video output | 1ch VGA, 1ch HDMI | |
| Loop Vout | N/A | |
| Audio I/O | 4(Can be extended to 8ch)/1 | |
| Alarm I/O | 0(Can be extended to 4ch)/0(Can be extended to 1ch) | |
| Network interface | RJ45 10M/100M self-adaption | |
| PTZ control | 1*RS485, Support kinds of PTZ protocols | |
| USB | 2* USB 2.0 ports | |
| HDD | 1*SATA ports (Max 6TB/per) | |
| Wireless | 3G, WIFI (extend via USB) | |
| General | Power supply | 12V/2A |
| Power Consumption | <15W (without HDD) | |
| Working environment | Temperature:0degree-+55degree,Humidity:10%-90%,Atm:86kpa-106kpa | |
| Dimension(motherboard) | 200mm*78mm | |
| Weight (motherboard) | 196g |

- 1.Russian Federation:7-20 days By SPSR
- 2.Brazil:20-50 days Special Line_YW
- 3.Oceania and East Asia, Southeast Asia, South Asia, Central Asia:we will choose China Post(EUB) , Singapore Post or Sounthest ASian green for transport package, the delivery time about 7-30 days
- 4.North America, West Asia, Europe; we will choose Swiss Post,Swedish post,Netherlands Post or China post (EUB) for transport package, the delivery time about 7-20 days.
- 5.South America: China Post, Swiss Post, the delivery time about 20-50days
Friendly Reminder:
if you want us sent goods quickly that use DHL,UPS,FedEx,ARAMEX and so on.Please connect US by leave me a message in Aliexpress.We will calculate extra shipping Cost for you and adjust price for your order,Thanks!
Notice:
If you are come from Russia (please click the following button,Thanks)






NOTICE:
if you have any question about this Video Recorder and Logistics,Contact us in the above manner,we will try our best to help you,if you input dispute or give negative feedback without responsible ,we not welcome unfriendly client,Thanks!

GOOD NEWS!!!
Now we will sent a USB LED Light as a free gift for each order about this product,Thanks!
0 out of 5 (0 Ratings)
| Positive (0%) |
5 Stars (0)
|
|
4 Stars (0)
|
|
| Neutral (0%) |
3 Stars (0)
|
| Neutral (0%) |
2 Stars (0)
|
|
1 Star (0)
|
| Name | Rating | Feedback |
|---|
| Shipping Company | Shipping Cost | Estimated Delivery Time |
|---|---|---|
| 3 - 7 days | ||
| 3 - 7 days | ||
| 5 - 14 days | ||
| Post Air Mail | Free Shipping | 15 - 45 days |
| Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
|---|---|
| Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
hdmi to hdmi &R/L& spdif audio with 2.1/5.1ch hdmi audio extractor free shipping
£ 11.00 / piece
High Quality New 6/8/10/12/16 inch 304 stainless steel Square Shower head Ultrathin Rainfall Shower Head Bathroom shower head
£ 11.00 / piece
1M WS2812B 5050 RGB 144leds/m Dream color LED Strip Light Individual Addressable 5V White&Black PCB Non-Waterproof
£ 17.00 / piece
Touchscreen Programmable Wifi Thermostat for Water Floor Heating Controlled by Smart Phone Control Motorized Valve not Boiler
High Quality 5.5mm Len 5M Android OTG USB Endoscope Camera Flexible Snake USB Pipe Inspection Android Phone USB Borescope Camera
£ 5.00 / piece
300W 600W 800W 1000W 1200W 1600W Double Chip LED Grow Light Full Spectrum Red/Blue/White/UV/IR For Indoor Plant and Flower
online shopping, buying directly from manufacturers?
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.

▼
