WELCOME TO OUR SHOP!
High power switching power supply 500W 72V 6.9A switching power supply AC to DC for LED strip light (S-500-72)
Features:
High efficiency, high reliability and low cost
Switch input voltage range choice
100% full load and machine test
Protection characteristics: short circuit/overload
Air cooling
Specificate:
Size: 238X124X65mm
WALT: 500W
output voltage :72v
Products show
|
Model Specification |
S-500-5 | S-500-12 | S-500-15 | S-500-24 | S-500-48 |
| DC Output voltage | 5V | 12V | 15V | 24V | 48V |
| Output voltage range(Note:2) | ±2% | ±1% | ±1% | ±1% | ±1% |
| Rated output current | 80A | 40A | 32A | 20A | 10.4A |
| Output current range | 0~80A | 0~40A | 0~32A | 0~20A | 0~10.4A |
| Wave and noise(Note:3) | 75mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | 240mVp-p |
| Inlet stability(Note:4) | 0.5% | ±1% | ±1% | ±1% | ±1% |
| Load stability(Note:5) | ±3% | ±1% | ±1% | ±0.3% | ±0.3% |
| DC output power | 400W | 480W | 480W | 480W | 500W |
| Efficiency | 80% | 83% | 84% | 86% | 87% |
| Adjustable range for DC voltage | ±10% | ±10% | ±10% | ±10% | ±10% |
| AC input voltage range | 100~132VAC/190~240VAC 250~340VDC | ||||
| Input current | 5A/230V | ||||
| Power factory | 0.65 – 0.75 | ||||
| AC Inrush current | 46A/230V | ||||
| Leakage current | < 3.5mA/240VAC | ||||
| Overload protection | 105%-150% Type: cut down output. Reset: auto recovery. | ||||
| Over-voltage protection | 120%-150% | ||||
| High-temperature protection | ERH3≥ 65°C~70°CFan on, ≤55°C~60°CFan off, ≥80°C~85. Cut off output (5-15V)~(24-48V) | ||||
| Temperature coefficient | ±0.03%/°C | ||||
| Setup, rise, hold up time | 1s, 100ms, 50ms | ||||
| Vibration | 10~500Hz, 2G 10min,/1 cycle. Period for 60min, Each axes | ||||
| Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
| Isolation resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | ||||
| Working temperature and humidity | (-10°C)~+60°C, 10%~95%RH | ||||
| Store temperature and humidity | (-20°C)~+85°C, 10%~95%RH | ||||
| Overall dimension | 238X124X65mm (L*W*H) | ||||
| Weight | 1.22Kg | ||||
| Safety standards | GB4949, UL60950, EN60950 | ||||
| EMC standards | According to GB9254 EN55022 EN55024 A level design | ||||
| Note:
1. The parameter under the testing condition: 230VAC input, rated load, 25°C70% RH. Temperature. USD 42.80/pieceUSD 42.80/pieceUSD 42.80/pieceUSD 42.90/pieceUSD 41.00/pieceUSD 41.00/pieceUSD 41.00/pieceUSD 41.00/piece |
|||||



|
Dear Customer, please kindly read following : thanks for your time. |
0 out of 5 (0 Ratings)
| Positive (0%) |
5 Stars (0)
|
|
4 Stars (0)
|
|
| Neutral (0%) |
3 Stars (0)
|
| Neutral (0%) |
2 Stars (0)
|
|
1 Star (0)
|
| Name | Rating | Feedback |
|---|
| Shipping Company | Shipping Cost | Estimated Delivery Time |
|---|---|---|
| 3 - 7 days | ||
| 3 - 7 days | ||
| 5 - 14 days | ||
| Post Air Mail | Free Shipping | 15 - 45 days |
| Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
|---|---|
| Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
New 10W 220V Led Outdoor Floodlight 10LED lights 720LM SMD 5730 Floodlights For Street Square Highway Wall Billboard Home Garden
£ 7.00 / piece
Fabric Covered Button Press Abrasive Tools Machine Handmade Self Cover Maker Machines Mold Tools Wholesale
£ 18.00 / piece
500g /0.01g Precision Balance Quality Electronic Scales Pocket Digital Scale Jewelry pesas weights weighting scales bascula
Kingst LA1010 USB Logic Analyzer 100M max sample rate,16Channels,10B samples, MCU,ARM,FPGA debug tool english software
£ 29.00 / piece
5W N-JK RF Attenuator, DC-3GHz ,1db,3db,5db,6db,10db,15db,20db,30dB ,Free Shipping
100% 5 Year Warranty Water-Saver Flow Control and Shut OFF Valve Made Of Solid Brass For Hand Shower/Shower Head/Bidet Sprayer
online shopping, buying directly from manufacturers?
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.

▼
